Communication From Receiver to Sender
PA : What feedback does receiver give to the sender ?
Communication when there are no Issues with Invoice
Minimum Flow of Status Messages (Mandatory Messages)
- From Invoice Receiver to Invoice Sender : no mandatory Message
- From Invoice Sender to Invoice Receiver : 1 message : 212 Payment Received
Maximum Number of Positive Messages (Including Optional)
Messages when more Information is requested
Communications Overview:
| What | Format | PA Message Number |
|---|---|---|
| Request more info | PA Message | 208 |
| Deliver more info | Outside PA (e.g. email) | |
| Confirm : info receive, information gathering is complete | PA Message | 209 |
Flow of possible PA Messages (more information) :
Communication when there are no Issues with Invoice
- From Invoice Receiver to Invoice Sender : no mandatory Message
- From Invoice Sender to Invoice Receiver : 1 message : 212 Payment Received
Communication in case of Issues with Invoice
Flow chart of possible messages:
About the messages in case of issues:
| PA Message Number | Coming From | What | Type of Status |
|---|---|---|---|
| 500 | PPF | Rejection = blocking error. Typically invalid or missing data, incorrect identfiers. | Final |
| 213 | Service Providers | Rejected in platform (technical or business rejection) | Final |
| 207 | Receiver | In dispute : does not agree with a part or the total. This is an intermediate message, not a final status | Intermediary |
| 210 | Receiver | Refused by Receiver : the receiver rejects the complete invoice. | Final |
Updated about 9 hours ago