Identifiers
How customers and suppliers are identified
What is the goal of Identifiers
Parties such as the suppliers and customers can de defined with one or more identifiers, such as VAT number, national company numbers. Depending on the country and the receiver one or more identifiers can be needed. When you fill the VAT-number tag, this identifier used directly by Billit in a correct way in the target network such as Peppol and others. Mentioning other identifiers can be useful or required.
Most identifiers have a country specific definition. A few identifiers such as GLN can be used in multiple countries.
Billit transforms the values you delivered into correct identifiers in the target network.
List of Identifiers
Below the overview for Sales Invoices:
IdentifierType | Country Code | Einvoice Network | NetworkCode | Extra Info |
---|---|---|---|---|
VAT | AD | Peppol | 9922 | |
VAT | AE | |||
VAT | AL | Peppol | 9923 | |
VAT | AT | Peppol | 9914 | |
VAT | BA | Peppol | 9924 | |
VAT | BE | Peppol | 9925 | VAT Belgium |
CBE | BE | Peppol | 0208 | National Company Number Belgium |
VAT | BG | Peppol | 9926 | |
CNPJ | BR | |||
VAT | CH | Peppol | 9927 | |
VAT | CN | |||
VAT | CV | |||
VAT | CY | Peppol | 9928 | |
VAT | CZ | Peppol | 9929 | |
LEITWEGID | DE | Peppol | 0204 | Identification for German Government Organisations |
VAT | DE | Peppol | 9930 | |
VAT | DK | |||
ERST | DK | Peppol | 0198 | ERSTORG : Danish companies based on VAT number |
DIGST | DK | Peppol | 0184 | DIGSTORG Danish Party identification |
CVR | DK | Peppol | 9902 | Danish Chamber of Commerce Number |
VAT | EE | Peppol | 9931 | |
VAT | EL | Peppol | 9933 | |
VAT | ES | Peppol | 9920 | |
NIE | ES | Info will be added soon | ||
DNI | ES | Info will be added soon | ||
NIF | ES | Info will be added soon | ||
CIF | ES | Info will be added soon | ||
VAT | FI | Peppol | 0213 | |
NOVT | FI | Peppol | 0216 | Finland OVT-code |
SIRET | FR | Chorus/Peppol/PDP | 0009 | Siret number + branch number |
SIRENE | FR | Chorus/Peppol/PDP | 0002 | Unique Company number without branch |
Service Code | FR | Chorus | ||
VAT | FR | Peppol | 9957 | |
FRCTC | FR | Peppol | 0225 | Elektronic address part of Continuous Transaction Control (CTC) |
VAT | GB | Peppol | 9932 | |
GLN | Global | Peppol | 0088 | GLN number of GS/1, used in many countries. |
DUNS | Global | Peppol | 0060 | |
LEI | Global | Peppol | 0199 | |
VAT | Global | |||
VAT | GR | Peppol | 9933 | |
VAT | HR | Peppol | 9934 | Croatia |
OIB | HR | Peppol | 9934 | Croatia : the Personal Identification Number of a company is based on the VAT number |
VAT | HU | Peppol | 9910 | |
VAT | ID | |||
VAT | IE | Peppol | 9935 | |
VAT | IL | |||
SDICODDEST | IT | SDI | IT:CODDEST | Code for Routing |
SDICODFIS | IT | SDI | 0210 | Codice Fiscale for companies and people |
SDIPEC | IT | SDI | IT:PEC | certified email address when not registered via SDICODEDEST |
SDIB2G | IT | SDI | IT:CODDEST | specific identifier for Italian government organisations |
VAT | IT | Peppol | 9906 | |
VAT | JP | Peppol | 0221 | |
SST | JP | Peppol | 0188 | Corporate Number of The Social Security and Tax Number System in JapanLI |
VAT | KR | |||
VAT | LI | Peppol | 9936 | Liechtenstein |
VAT | LT | Peppol | 9937 | |
LEC | LT | Peppol | 0200 | Legal entity code (Lithuania) |
VAT | LU | Peppol | 9938 | |
RPM | LU | Peppol | 9938 | "Registre de Commerce et des Sociétés" (RCS) – Section: RPM |
VAT | LV | Peppol | 9939 | |
VAT | MA | |||
VAT | MC | Peppol | 9940 | |
VAT | ME | Peppol | 9941 | |
VAT | MK | Peppol | 9942 | |
VAT | MT | Peppol | 9943 | |
TIN | MX | SAT | Tax Identification Number in Mexico | |
EIF | MY | Peppol | 0230 | |
KvK | NL | Peppol | 0230 | Kamer van Koophandel number |
OIN | NL | Peppol | 0190 | Organisation Information Number used for government organisations |
VAT | NL | Peppol | 9944 | |
VAT | NO | Peppol | 0192 | |
ORG | NO | Peppol | 0192 | Norwegian Organisation Number |
VAT | NZ | Peppol | 0088 | New Zealand Business number is GLN based |
ABN | NZ | Peppol | 0151 | Australian Business Number is also used in New Zeeland |
VAT | PL | Peppol | 9945 | |
VAT | PT | Peppol | 9946 | |
VAT | RO | Peppol | 9947 | |
VAT | RS | Peppol | 9948 | |
MBR | RS | |||
VAT | SE | Peppol | 9955 | |
ORGNR | SE | Peppol | 0007 | Swedish "Organisationsnummer" |
VAT | SG | Peppol | 0195 | |
VAT | SI | Peppol | 9949 | |
VAT | SK | Peppol | 9950 | |
VAT | SM | Peppol | 9951 | San Marino |
SDICODDEST | SM | SDI | San Marino | |
SDICODFIS | SM | SDI | San Marino | |
SDIPEC | SM | SDI | San Marino | |
SDIB2G | SM | SDI | San Marino | |
VAT | TR | Peppol | 9952 | |
EIN | US | Peppol | 9959 | Employer Identification Number |
VAT | VA | Peppol |
Peppol overview of the used codelists : Peppol SchemeID's.
Examples via API
Below examples how to add additional customer identifiers via the API in the customer segment:
"Identifiers": [
{
"IdentifierType": "GLN",
"Identifier": "5430003732007"
}
],
"Identifiers": [
{
"IdentifierType": "LEI", //Additional Identifier for Poland
"Identifier": "0123456799"
},
],
"Identifiers": [
{
"IdentifierType": "SDIPEC",
"Identifier": "[email protected]"
}
]
"Identifiers": [
{ "IdentifierType": "SDICODFIS", "Identifier": "" },
{ "IdentifierType": "SDICODDEST", "Identifier": "3PRL4IK" },
{ "IdentifierType": "SDIPEC", "Identifier": "[email protected]" }
]
"Identifiers": [
{
"IdentifierType": "SIRET", //Mandatory Identifier for Chorus
"Identifier": "84249114400015"
},
],
Updated 7 days ago