Ventilation Codes
When creating orders it is possible to add a ventilation code to the invoice. These codes represent certain vat groups/types
Income
Code | Description | Default Vat Amount |
---|---|---|
1 | 0% | 0.00 |
2 | 6% | 6.00 |
3 | 12% | 12.00 |
4 | 21% | 21.00 |
21 | BTW Verlegd (VAT shifted) | 0.00 |
22 | Div. Buiten BTW (Misc. Excluding VAT) | 0.00 |
24 | Marge (Margin) | 0.00 |
51 | IC Goederen (IC Goods) | 0.00 |
55 | IC Diensten (IC Services) | 0.00 |
70 | Import / Export | 0.00 |
Cost
Code | Description | Default Vat Amount |
---|---|---|
1 | Binnenland (Inland) | NULL |
21 | BTW Verlegd (VAT shifted) | 0.00 |
22 | Div. Buiten BTW (Misc. Excluding VAT) | NULL |
111 | Marge (Margin) | 0.00 |
51 | IC Goederen (IC Goods) | 0.00 |
55 | IC Diensten (IC Services) | 0.00 |
102 | Import Via EU | NULL |
Updated about 2 years ago