Billit Data model for KSeF
Post to KSeF via Billit API to Create Invoice
Basic Header Information
Header Information
| Description | Billit API Field | KSeF Field | Max. Length |
|---|---|---|---|
| Invoice number | OrderNumber | Fa/P_2 | 50 |
| Purchase Order | Reference | WarunkiTransakcji / Zamowienia / NrZamowieni | 50 |
| Currency | Currency | Fa / KodWaluty | |
| Due date | OrderDate | Platnosc / TerminPlatnosci / Termin | |
| Free description (footer text) | Comments | Stopka / Informacje / StopkaFaktury | 2048 |
| Foreign Currency Conversion (no PL) | FXRateToForeign | see separate information page | |
| Tax code | VentilationCode | see separate information page |
Customer
| Description | Billit API Field | KSeF Field |
|---|---|---|
| Name Company | Name | Podmiot2 / DaneIdentyfikacyjne / Nazwa |
| VAT Number (When customer has VAT number) | VATNumber | Podmiot2 / DaneIdentyfikacyjne / NIP |
| Invoice Address : Street | Street | Podmiot2 / Adres / AdresL1 |
| Invoice Address : Street number | StreetNumber | Podmiot2 / Adres / AdresL1 |
| Invoice Address : ZIP | Zipcode | Podmiot2 / Adres / AdresL2 |
| Invoice Address : City | City | Podmiot2 / Adres / AdresL2 |
| Invoice Address : Country | CountryCode | Podmiot2 / Adres / KodKraju |
Supplier
Method:
- By Default the data stored in My Company are used to include supplier data in the KSeF message
- When the dataelements below are included in the API Json file, then they will have priority and be included in the KSeF XML.
Field specifications:
| Description | Billit API Field | KSeF Field |
|---|---|---|
| IBAN Number (max. 1) | IBAN | Platnosc/RachunekBankowy / NrRB |
| BIC (max. 1) | BIC | Platnosc/RachunekBankowy / Swift |
| Contact Phone Supplier | Custom Field : Faktura.Podmiot1.DaneKontaktowe.Telefon | DaneKontaktowe / Telefon |
| Contact Email Supplier | Custom Field : Faktura.Podmiot1.DaneKontaktowe.Email | DaneKontaktowe / Email |
Examples below with only this specific additional information:
"CustomFields":
{
"Faktura.Podmiot1.DaneKontaktowe.Telefon" : "+48618189999",
"Faktura.Podmiot1.DaneKontaktowe.Email" : "[email protected]"
}, "Supplier": {
"Name": "SUPPLIER NAME",
"VATNumber": "PL9540099999",
"PartyType": "Supplier",
"IBAN": "PL84114010780000449167009999",
"BIC": "BICNUMBER"
},Special Scenario's:
| Description | Solution |
|---|---|
| Customer has no VAT number but has a NIP number | Include NIP number in Billit identifiers segment |
Other remarks:
- Totals are generated by Billit
Extra Optional Party / Location Based on Podmiot3
Pofdmiot3 can be used for several purposes, possible use:
- Tax representative (main) : Foreign company represented in Poland by a tax proxy. Invoice issuer on behalf of seller.
- Payment-related third party.
- Factoring company (in some setups).
- Delivery / contract-related party.
Limitations:
- Used on Header Level.
Data model For Podmiot 3:
| Billit Field | Description |
|---|---|
| "Faktura.Podmiot3.DaneIdentyfikacyjne.NIP | Tax Identification Number of the third party |
| "Faktura.Podmiot3.DaneIdentyfikacyjne.Nazwa | Name of the company |
| Faktura.Podmiot3.Adres.KodKraju | Country Code |
| Faktura.Podmiot3.Adres.AdresL1 | Adress / street first line |
| Faktura.Podmiot3.Adres.AdresL2 | Adress / street second line |
| "Faktura.Podmiot3.Rola | Role according to a table |
Example:
"CustomFields": {
"Faktura.Podmiot3.DaneIdentyfikacyjne.NIP" : "5250011266", // CompanyIdentifier
"Faktura.Podmiot3.DaneIdentyfikacyjne.Nazwa" : "CompanyName", // CompanyName
"Faktura.Podmiot3.Adres.KodKraju" : "PL", // Country
"Faktura.Podmiot3.Adres.AdresL1" : "Teststreet 12", // Street StreetNumber
"Faktura.Podmiot3.Adres.AdresL2" : "62-020 Swarzędz", // Zipcode City
"Faktura.Podmiot3.Rola" : "2" // Role
},Roles:
Role number | Role Description |
|---|---|
1 | Factor (Factoring), |
2 | Recepient (internal units, branches, divisions), |
3 | Original Entity (when the invoice includes the details of an entity that was taken over or transformed and originally supplied the goods or services), |
4 | Additional purchaser when the invoice includes details of further purchasers (other than the one indicated in section of Podmiot2), |
5 | Invoice issuer when the invoice includes details of the entity issuing the invoice on behalf of the taxpayer, |
6 | Payer when the invoice includes details of the entity making the payment on behalf of the purchaser, |
7 | Local government unit (LGU) issuer, |
8 | Local government unit (LGU) recipient, |
9 | GV member issuer, |
10 | GV member recipient, |
11 | Employee. |
Detaillines - Basic Information
| Description Line | Billit API Field | KSeF Field | Max Length |
|---|---|---|---|
| Quantity | Quantity | FaWiersz / P_8B | |
| Unit Price Excluding VAT | UnitPriceExcl | FaWiersz / P_9A | |
| Description | Description | FaWiersz / P_7 | 256 |
| VAT Percentage | VATPercentage | FaWiersz / P_12 |
Remarks:
- Linetotals are generated by Billit
- "DescriptionExtended" will not be mapped
Detaillines - Advanced References
On Line level, 4 additional descriptions can be added:
Description | Billit API Line Custom Field | KSeF Line Field | Max Length |
|---|---|---|---|
GTIN (Standardised Article Number, EAN) | FaWiersz.GTIN | GTINE | |
Code For Goods or Services : Internal by taxpayer or additional description of choice | FaWiersz.Indeks | Indeks | 50 |
PKWIU (number in the Polish Classification of Goods and Services) | FaWiersz.PKWiU | PKWiU | |
Combined Nomenclature symbol | FaWiersz.CN | CN |
Example:
"OrderLines": [
{
"Quantity": 6.5,
"UnitPriceExcl": 6.24,
"Description": "Product Description 1",
"CustomFields":
{
"FaWiersz.GTIN": "4025515080756",
"FaWiersz.Indeks": "6ES7135-6HD00-0BA1",
"FaWiersz.PKWiU": "27.12.40.0",
"FaWiersz.CN": "85389091"
},
"VATPercentage": 23.0
},
{
"Quantity": 78.0,
"UnitPriceExcl": 10.75,
"Description": "Product Description 2",
"CustomFields": {},
"VATPercentage": 23.0
},
],Updated 1 day ago