Tax Codes KSeF
Tax codes when using KSeF
Ventilation Codes to Use for KSeF
For General use of ventilation codes in Billit, see https://docs.billit.be/docs/ventilation-codes .
Remark : in case of KSeF, ventilation code must be put on the header of the invoice, not the detail line. In case of domestic use, no ventilation code must be added.
Specific Polish KSeF codes for 0 %, exempt and related:
| P_12 KSeF code | Description | Billit Ventilation Code |
|---|---|---|
| zw | Exempt (Zwolnione) | 22 |
| 0 WDT | 0 % rate for intra-community supply ICS of goods (WDT) | 51 |
| np I | provision of services article 100 sec 1 (OSS) | 104 |
| np II | IC Services (EU) | 55 |
| 0 EX | Export of Goods | 70 |
| oo | Domestic RC | 21 |
Domestic overview
| Tax Percentage | P_12 KSeF code | Billit Ventilation Code |
|---|---|---|
| 23 % | 23 | do not use ventilation code |
| 8 % | 8 | do not use ventilation code |
| 5 % | 5 | do not use ventilation code |
| 0 % (Domestic) | 0 KR | 1 |
Ventilation Code - not on detail lines. When you have invoices lines with VAT that is zero-related (no positive VAT percentages) then the Ventilation code should be included on the header. Do not include the ventilation code on the line.
Ventilation Codes and associated KSeF Data
FYI, Billit fills automatically in the the KSeF XML P_13, P_14 and P_18 with the correct values. Below how this happens.
Specific Polish KSeF codes for 0 %, exempt and related:
| P_12 KSeF code | Description | VentilCode | Summary Net P_13 | Summary VAT P_14 | P_18 |
|---|---|---|---|---|---|
| zw | Exempt (Zwolnione) | 22 | P_13_7 | - | 2 |
| 0 WDT | IC Goods (WDT) | 51 | P_13_6_2 | - | 2 |
| np I | provision of services article 100 sec 1 (OSS) | 104 | P_13_5 | - | 2 |
| np II | IC Services (EU) | 55 | P_13_9 | - | 1 |
| 0 EX | Export of Goods | 70 | P_13_6_3 | _ | 2 |
| oo | Domestic RC | 21 | P_13_11 | - | 1 |
Domestic overview
| Tax Percentage | P_12 KSeF code | VentilCode | Summary Net P_13 | Summary VAT P_14 | P_18 |
|---|---|---|---|---|---|
| 23 % | 23 | 4 | P_13_1 | Amount Filled | 2 |
| 8 % | 8 | 3 | P_13_2 | Amount Filled | 2 |
| 5 % | 5 | 2 | P_13_3 | Amount Filled | 2 |
| 0 % (Domestic) | 0 KR | 1 | P_13_6_1 | Amount Filled | 2 |
Updated 7 days ago