Tax Codes
Tax cods when using KSeF
For General use of ventilation codes, see https://docs.billit.be/docs/ventilation-codes .
Specific Polish KSeF codes for 0 %, exempt and related:
| P_12 KSeF code | Description | Billit Ventilation Code |
|---|---|---|
| O KR | 0 % for the sales of goods and the provision of services in the country . exception of ICS (0 WDT) and export (0 EX) | 22 |
| 0 WDT | 0 % rate for intra-community supply ICS of goods | 51 |
| np I | supplies of goods and provision of services outside the country which are not subject to taxation, incl OSS | no ventilion code |
| np II | provision of services article 100 sec 1 (OSS) | 104 (and 0) |
| oo | IC Services | 55 |
When tax percentage mentioned is > 0:
| Tax Percentage | P_12 KSeF code | Billit Ventilation Code |
|---|---|---|
| 23 % | 23 | Not needed |
| 8 % | 8 | Not needed |
| 5 % | 5 | Not needed |
Multiple ventilation codes
- This is possible, geen general documentation on ventilation codes.
Updated 1 day ago